RIKEN KEISOKUKI MFG.CO.,LTD
RIKEN KEISOKUKI MFG.CO.,LTD

Home > Products > Precision Square

Precision Square
Precision Cylindrical Squares
Precision Cylindrical Squares
●Cylindrical square can be used as standard master gauge.
Item Code Height x Diameter (mm) Squareness (mm) Net Weight (kg)
RCS-100 100xø60 ±0.0025 3
RCS-150 150xø70 ±0.0028 3.5
RCS-200 200xø80 ±0.003 6
RCS-300 300xø100 ±0.0035 16
RCS-400 400xø120 ±0.004 21
RCS-500 500xø130 ±0.0045 27
Knife Edged Squares I-Type
Knife Edged Squares I-Type
●Its terminal surface is formed as a knife edge, but it has small curve.
Item Code Pillar x Bottom x Width x Thickness (mm) Squareness (mm) Net Weight (kg)
RKS-75 75x50x16x10 ±0.0028 0.15
RKS-100 100x70x20x12 ±0.003 0.36
RKS-150 150x100x24x14 ±0.0035 0.7
RKS-200 200x130x28x16 ±0.004 1
RKS-300 300x200x35x20 ±0.005 2.8
Flat Heavy Square
Flat Heavy Square
●Flat heavy square has thickness and it is possible to use with the state of standing.
Item Code Pillar x Bottom x Width x Thickness (mm) Squareness (mm) Net Weight (kg)
RAS-75 75x45x18x12 ±0.014 0.2
RAS-100 100x70x20x15 ±0.015 0.4
RAS-150 150x100x25x20 ±0.018 1
RAS-200 200x130x30x20 ±0.02 1.5
RAS-300 300x170x35x25 ±0.025 3.2
Precision Square With Base JIS 1st class. JIS 2nd class
Precision Square With Base JIS 1st class. JIS 2nd class
Squareness
JIS 1st-class Accuracy
●Precision square is used for squareness measurement accurately.
Item Code Pillar x Width x Thickness (mm) Bottom x Width x Thickness (mm) Squareness (mm) Net Weight (kg)
RDS1-50 50x14x2.3 41x14x9.5 ±0.013 0.07
RDS1-75 75x16x2.3 50x15x13 ±0.014 0.1
RDS1-100 100x20x2.3 70x18x15 ±0.015 0.18
RDS1-150 150x24x3 100x22x18 ±0.018 0.39
RDS1-200 200x29x4 130x26x22 ±0.02 0.76
RDS1-300 300x35x4 200x32x27 ±0.025 1.68
RDS1-500 500x46x5 300x45x35 ±0.035 4.6
RDS1-750 750x58x8 400x63x50 ±0.048 10
RDS1-1000 1000x65x10 550x80x65 ±0.06 27
JIS 2nd-class Accuracy
●Precision square is used for any assembly or setting.
Item Code Pillar x Width x Thickness (mm) Bottom x Width x Thickness (mm) Squareness (mm) Net Weight (kg)
RDS2-50 50x16x2 37x16x10 ±0.025 0.07
RDS2-75 75x16x2 50x16x10 ±0.027 0.1
RDS2-100 100x20x2.4 70x19x12 ±0.03 0.18
RDS2-150 150x24x3 100x22x18 ±0.035 0.39
RDS2-200 200x29x4 130x26x22 ±0.04 0.76
RDS2-300 300x35x4.5 200x32x27 ±0.05 1.68
RDS2-500 500x46x5 300x45x35 ±0.07 4.6
RDS2-750 750x58x8 400x63x50 ±0.095 10
RDS2-1000 1000x65x10 550x80x65 ±0.12 27
Precision Flat Square JIS 1st class. JIS 2nd class
平Precision Flat Square JIS 1st class. JIS 2nd class
Squareness
JIS 1st-class Accuracy
●Precision square is used for squareness measurement accurately.
Item Code Pillar x Bottom x Width x Thickness (mm) Squareness (mm) Net Weight (kg)
RHS1-50 50x40x15x3 ±0.013 0.04
RHS1-75 75x50x18x3 ±0.014 0.05
RHS1-100 100x70x20x4 ±0.015 0.1
RHS1-150 150x100x25x5 ±0.018 0.24
RHS1-200 200x130x25x6 ±0.02 0.38
RHS1-300 300x200x30x6 ±0.025 0.7
RHS1-500 500x300x40x8 ±0.035 2
RHS1-750 750x400x50x10 ±0.048 4.5
RHS1-1000 1000x550x60x12 ±0.06 8.5
JIS 2nd-class Accuracy
●Precision square is used for any assembly or setting.
Item Code Pillar x Bottom x Width x Thickness (mm) Squareness (mm) Net Weight (kg)
RHS2-50 50x38x16x3 ±0.025 0.04
RHS2-75 75x50x18x3 ±0.027 0.05
RHS2-100 100x70x20x4 ±0.03 0.1
RHS2-150 150x100x25x5 ±0.035 0.24
RHS2-200 200x130x25x6 ±0.04 0.38
RHS2-300 300x200x30x6 ±0.05 0.7
RHS2-500 500x300x40x8 ±0.07 2
RHS2-750 750x400x50x10 ±0.095 4.5
RHS2-1000 1000x550x60x12 ±0.12 8.5

Copyright (C) RIKEN KEISOKUKI MFG.CO.,LTD. All rights reserved.
RIKEN KEISOKUKI MFG.CO.,LTD