RIKEN KEISOKUKI MFG.CO.,LTD
RIKEN KEISOKUKI MFG.CO.,LTD

Home > Products > Surface Plate

Surface Plate
Precision Granite Surface Plate
Precision Granite Surface Plate
●Granite surface plate can be produced the stable measuring result, because it has high hardness and wear resistance, and it resists temperature change, too.
Item Code Overall Length x Width x Height (mm) Flatness (0 Class) (mm) Net Weight (kg)
RA-10 300x300x75 0.004 27
RA-20 450x300x100 0.0045 40
RA-30 500x500x100 0.005 75
RA-40 600x450x100 0.005 80
RA-50 600x600x125 0.005 140
RA-60 750x500x125 0.0055 146
RA-70 1000x750x150 0.0065 337
RA-80 1000x1000x150 0.007 450
RA-90 1500x1000x200 0.008 900
Item Code Overall Length x Width x Height (mm) Flatness (1 Class) (mm) Net Weight (kg)
RA-11 300x300x75 0.008 27
RA-21 450x300x100 0.009 40
RA-31 500x500x100 0.01 75
RA-41 600x450x100 0.01 80
RA-51 600x600x125 0.01 140
RA-61 750x500x125 0.011 146
RA-71 1000x750x150 0.013 337
RA-81 1000x1000x150 0.014 450
RA-91 1500x1000x200 0.016 900
Box Type Surface Plate
Box Type Surface Plate
●Box type surface plate is used for in general machine works in scribing, centering, and finishing.
Item Code Overall Length x Width (mm) Flatness (A Class) (mm) Net Weight (kg)
RB-1A 300x300 0.012 12
RB-2A 400x300 0.014 22
RB-3A 400x400 0.014 33
RB-4A 450x300 0.015 28
RB-5A 450x350 0.015 30
RB-6A 450x400 0.015 35
RB-7A 450x450 0.016 36
RB-8A 500x400 0.017 38
RB-9A 500x500 0.018 45
RB-10A 600x450 0.019 50
RB-11A 600x500 0.02 60
RB-12A 600x600 0.02 68
Item Code Overall Length x Width (mm) Flatness (B Class) (mm) Net Weight (kg)
RB-1B 300x300 0.024 12
RB-2B 400x300 0.028 22
RB-3B 400x400 0.028 33
RB-4B 450x300 0.03 28
RB-5B 450x350 0.03 30
RB-6B 450x400 0.03 35
RB-7B 450x450 0.032 36
RB-8B 500x400 0.034 38
RB-9B 500x500 0.036 45
RB-10B 600x450 0.038 50
RB-11B 600x500 0.04 60
RB-12B 600x600 0.04 68

Copyright (C) RIKEN KEISOKUKI MFG.CO.,LTD. All rights reserved.
RIKEN KEISOKUKI MFG.CO.,LTD